Swimming Pricing
Swimming | Price |
---|---|
Adult Swim Day Ticket | £9.30 |
Concession/ Junior Swim Day Ticket | £7.80 |
Family (2 Adult 1 Junior) | £24.00 |
Family (1 Adult 1 Junior) | £15.50 |
Each additional Junior | £6.50 |
Group Over 10 (Adult) | £8.30 |
Group Over 10 (Concession) | £6.90 |
Swim Club | £3.00 |
Paddler | £3.40 |
Spectator | £3.40 |
Adult Special Swim Session | £5.00 |
Concession Special Swim Session | £3.90 |
Leisurecards entitle users to unlimited swim, discounts on all other activities all year round & 13 free school swimming lessons for juniors.
Leisure Cards | Price |
---|---|
Concession Leisurecard (juniors) | £74.50 |
Adult Leisurecard | £103.00 |
Concession Leisurecard | £74.50 |
Family – 1 Adult + 1 Concession (junior) | £168.50 |
Family – 2 Adult + 1 Concession (junior) | £266.50 |
Additional Junior | £70.50 |
Family – 1 Adult Concession + 1 Concession (junior) | £141.50 |
Family – 2 Adult Concession + 1 Concession (junior) | £212.00 |
Paddler Leisurecard | £40.00 |
Spectator Leisurecard | £40.00 |
Hire Charges | Price |
---|---|
Costume / Towel hire | £0.50 |
Pools and site hire available for private hire - see Party Packages |
Fitness Suite
Fitness Suite | Price | Concession |
---|---|---|
Casual Fitness | £5.65 | |
Casual Fitness Centre Membership/Leisure Card | £5.00 | |
Casual Fitness Concession | £4.00 | |
Casual Fitness Concession Centre Membership/Leisure Card | £3.50 | |
Weekend Fitness Offer | £2.50 | |
Inductions | £10.00 | |
Personal Training (30 min - 1hr) | £12.00 | |
Personal Training (up to 30 min) | £7.00 | |
Adult Fitness Class | £5.80 | |
Adult Fitness Class Centre Membership/Leisure Card | £5.20 | |
Adult Fitness Class Concession | £4.90 | |
Adult Fitness Class Concession Centre Membership/Leisure Card | £4.30 | |
Off Peak Fitness Classes (Daytime/9am – 3pm) | £3.20 |
Fitness Memberships
Fitness Memberships | Price | Concession |
---|---|---|
Adult Direct Debit | £35 per month | £27 per month |
Couple Direct Debit | £63 per month | £48 per month |
Normal & Concession Direct Debit | £54.50 per month | |
1 month cash | £40 | £32 |
3 months cash | £114 | £91 |
6 months cash | £200 | £165 |
12 months cash | £400 | £310 |
Hall Hire
Hall Hire | Price |
---|---|
Full Hall | £45.00 |
Full Hall Centre Membership/Leisure Card | £40.00 |
Half / Quarter Hall | £25.00 |
Half / Quarter Hall Centre Membership/Leisure Card | £22.00 |
Studio | £26.00 |
Astro-Turf | £20.50 |
Astro-Turf Concession | £17.00 |
Astro-Turf (single use) | £2.50 |
Activity Charges
Activity | Price |
---|---|
Tennis (per court / astro) | £10.00 |
Tennis Centre Membership/Leisure Card | £9.00 |
Tennis concession | £9.00 |
Tennis concession Centre Membership/Leisure Card | £8.00 |
Badminton / Short Tennis (per court) | £10.00 |
Badminton / Short Tennis Centre Membership/Leisure Card | £9.00 |
Badminton / Short Tennis Concession | £9.00 |
Badminton / Short Tennis Centre Membership/Leisure Card | £8.00 |
Carpet Bowls Concession | £4.00 |
Young at Heart | £5.65 |
Young at Heart Centre Membership/Leisure Card | £5.00 |
Young at Heart Concession | £4.80 |
Young at Heart Concession Centre Membership/Leisure Card | £4.20 |
Table Tennis (per table) | £5.60 |
Table Tennis Centre Membership/Leisure Card | £4.90 |
Table Tennis Concession | £4.90 |
Table Tennis Concession Centre Membership/Leisure Card | £4.40 |
Gymnastics | £5.80 |
Gymnastics Centre Membership/Leisure Card | £5.20 |
Trampoline | £5.80 |
Trampoline Centre Membership/Leisure Card | £5.20 |
Creche | £3.40 |
Creche Centre Membership/Leisure Card | £3.10 |
For leisure card prices please contact the centre directly or phone 01434 320 727
Party Packages
Party Packages | Price |
---|---|
Soft Play Party (2hrs) | £75.00 |
Disco Party (2hrs) | £75.00 |
Sporty Party (2hrs) | £75.00 |
Learner Pool Party (1hr pool, 1hr site hire) | £120.00 |
Big Pool Party (1hr pool, 1hr site hire) | £140.00 |